Quotation
Biodegradable Straws Quotation | |||||
Number: | PL21W001 | ||||
Issue Date: | Mar 9, 2021 | ||||
Item Name | Size/cm | Unit | Normal temperature Straws Unit Price | Heat resistant straw Unit Price | Package |
6mm PLA Flat Mouth | 6mm*210mm*0.12mm | PC | 0.038 | $0.008 | 1000pcs/bag*10 bags |
6mm*210mm*0.14mm | PC | 0.044 | $0.009 | 1000pcs/bag*10 bags | |
6mm*210mm*0.15mm | PC | 0.047 | $0.010 | 1000pcs/bag*10 bags | |
6mm*210mm*0.16mm | PC | 0.05 | $0.011 | 1000pcs/bag*10 bags | |
6mm*210mm*0.17mm | PC | 0.053 | $0.011 | 1000pcs/bag*10 bags | |
6mm*210mm*0.18mm | PC | 0.056 | $0.012 | 1000pcs/bag*10 bags | |
6mm*210mm*0.20mm | PC | 0.062 | $0.013 | 1000pcs/bag*10 bags | |
6mm PLA Skew notch | 6mm*210mm*0.16mm | PC | 0.05 | $0.011 | 1000pcs/bag*10 bags |
6mm*210mm*0.17mm | PC | 0.053 | $0.011 | 1000pcs/bag*10 bags | |
6mm*210mm*0.18mm | PC | 0.056 | $0.012 | 1000pcs/bag*10 bags | |
6mm*210mm*0.20mm | PC | 0.062 | $0.013 | 1000pcs/bag*10 bags | |
7mm PLA Flat Mouth | 7mm*210mm*0.14mm | PC | 0.051 | $0.011 | 1000pcs/bag*10 bags |
7mm*210mm*0.15mm | PC | 0.055 | $0.012 | 1000pcs/bag*10 bags | |
7mm*210mm*0.16mm | PC | 0.059 | $0.012 | 1000pcs/bag*10 bags | |
7mm*210mm*0.17mm | PC | 0.062 | $0.013 | 1000pcs/bag*10 bags | |
7mm*210mm*0.18mm | PC | 0.065 | $0.014 | 1000pcs/bag*10 bags | |
7mm*210mm*0.20mm | PC | 0.072 | $0.015 | 1000pcs/bag*10 bags | |
7mm PLA Flat Mouth | 7mm*210mm*0.17mm | PC | 0.062 | $0.013 | 1000pcs/bag*10 bags |
7mm*210mm*0.18mm | PC | 0.065 | $0.014 | 1000pcs/bag*10 bags | |
7mm*210mm*0.20mm | PC | 0.072 | $0.015 | 1000pcs/bag*10 bags | |
8mm PLA Skew notch | 8mm*210mm*0.15mm | PC | 0.063 | $0.013 | 1000pcs/bag*10 bags |
8mm*210mm*0.16mm | PC | 0.067 | $0.014 | 1000pcs/bag*10 bags | |
8mm*210mm*0.17mm | PC | 0.072 | $0.015 | 1000pcs/bag*10 bags | |
8mm*210mm*0.18mm | PC | 0.075 | $0.016 | 1000pcs/bag*10 bags | |
8mm*210mm*0.20mm | PC | 0.083 | $0.018 | 1000pcs/bag*10 bags | |
8mm PLA Skew notch | 8mm*210mm*0.18mm | PC | 0.075 | $0.016 | 1000pcs/bag*10 bags |
8mm*210mm*0.20mm | PC | 0.083 | $0.018 | 1000pcs/bag*10 bags | |
Other Size Flat Mouth | 10mm*210mm*0.17mm | PC | 0.089 | $0.019 | 1000pcs/bag*10 bags |
10mm*210mm*0.18mm | PC | 0.094 | $0.020 | 1000pcs/bag*10 bags | |
10mm*210mm*0.20mm | PC | 0.104 | $0.022 | 1000pcs/bag*10 bags | |
11mm*210mm*0.20mm | PC | 0.114 | $0.024 | 1000pcs/bag*10 bags | |
13mm*210mm*0.20mm | PC | 0.137 | $0.029 | 1000pcs/bag*10 bags | |
Remarks: 1. Printed on straw, one color and one place, $0.002/piece 2. $0.001 / piece for single paper packaging and $0.001 / piece for single paper packaging and one color printing. 3. Single OPP package $0.001/piece. |
2021 Biodegradable Bags Quotation | |||||||||
Number:PL20W017 | |||||||||
Issue Date: 2020-03-26 | |||||||||
NO | Description | Item No | Unit | Size(mm) | Thickness | Weight | pcs/bag | Price | Remarks |
1 | Gargbage Bag | DBN101 | PC | 450*(310+70*2) | 0.015 | 7.9 | 20 | $0.035 | On Roll |
2 | DBN102 | PC | 450*(310+70*2) | 0.015 | 7.9 | 50 | $0.035 | Flat | |
3 | DBN103 | PC | 1000*(600+100*2) | 0.024 | 50 | 50 | $0.217 | Flat | |
4 | DBN104 | PC | 1000*(600+120*2) | 0.024 | 52.42 | 50 | $0.228 | Flat | |
5 | T-shirt Bag Vest Bag | DBT101 | PC | 230*(150+45*2) | 0.015 | 2.16 | 50 | $0.010 | |
6 | DBT102 | PC | 260*(150+45*2) | 0.015 | 2.44 | 50 | $0.011 | ||
7 | DBT103 | PC | 270*(170+50*2) | 0.018 | 3.42 | 50 | $0.016 | ||
8 | DBT104 | PC | 290*(170+50*2) | 0.018 | 3.67 | 50 | $0.017 | ||
9 | DBT105 | PC | 300*(200:55*2) | 0.018 | 4.36 | 50 | $0.020 | ||
10 | DBT106 | PC | 330*(200+55*2) | 0.018 | 4.79 | 50 | $0.022 | ||
11 | DBT107 | PC | 340*(230+60*2) | 0.018 | 5.57 | 50 | $0.025 | ||
12 | DBT108 | PC | 360*(230:60*2) | 0.018 | 5.9 | 50 | $0.027 | ||
13 | DBT109 | PC | 440*(290+65*2) | 0.02 | 9.61 | 50 | $0.043 | ||
14 | DBT110 | PC | 460*(290+65*2) | 0.02 | 10.05 | 50 | $0.045 | ||
15 | DBT111 | PC | 490*(320+70*2) | 0.02 | 11.73 | 50 | $0.053 | ||
16 | DBT112 | PC | 520*(320+70*2) | 0.02 | 12.44 | 50 | $0.056 | ||
17 | DBT113 | PC | 530*(350+75*2) | 0.024 | 16.54 | 50 | $0.075 | ||
18 | DBT114 | PC | 530*(350+75*2) | 0.024 | 16.54 | 50 | $0.075 | ||
19 | DBT115 | PC | 580*(390+85*2) | 0.024 | 20.27 | 50 | $0.092 | ||
20 | DBT116 | PC | 610*(390+85*2) | 0.024 | 21.32 | 50 | $0.097 | ||
21 | Vest Bag On Roll | DBT201 | PC | 230*(150+45*2) | 0.015 | 2.16 | 50 | $0.010 | |
22 | DBT202 | PC | 330*(200+55*2) | 0.018 | 4.79 | 50 | $0.022 | ||
23 | Flat Bag On Roll | DBF101 | PC | 440*350 | 0.018 | 7.21 | 50 | $0.032 | |
24 | DBF102 | PC | 390*300 | 0.015 | 4.57 | 50 | $0.020 | ||
25 | DBF103 | PC | 340*250 | 0.015 | 3.32 | 50 | $0.015 |
Cutlery Quotation For French Starbucks | ||||||||||||
Number:PL20W060 | ||||||||||||
Issue Date:2020-12-10 | ||||||||||||
Item | Size | Material | Weight | Package | Size(mm) | Qty | EXW Price | |||||
(mm) | Pcs/Bag | Pcs/Ctn | Pcs/Ctn | Length | Width | Height | ||||||
1 | 100% Biodegradable Knife | 170 | PLA+PBAT | 5 | 100 | 20 | 2000 | 385 | 320 | 220 | 300,000 | $0.046 |
2 | 100% Biodegradable Fork | 165 | PLA+PBAT | 5 | 100 | 20 | 2000 | 550 | 370 | 250 | 300,000 | $0.046 |
3 | 100% Biodegradable Spoon | 150 | PLA+PBAT | 5 | 100 | 20 | 2000 | 550 | 370 | 230 | 300,000 | $0.046 |
Remarks: | ||||||||||||
1. This quotation is the export quality of French Starbucks, plus straw. | ||||||||||||
2. If customers require no straw, the price will be increased by 8%. | ||||||||||||
3. The shelf life is one year. It should be kept away from light and at room temperature, not higher than 40 ℃. | ||||||||||||
4. Payment method: 50% advance payment, the balance will be paid before shipment. |
Compostable Material PLA
Looking for biodegradable alternative product solution?
PLA Usage
Don't hesitate to click "CONTACT US"