The United Nations Published, PLA socks Born |
||
In 2005, 183 countries have passed the Kyoto Pool. aiming to control theemission of CO2, which the first law to limit the emission greenhouses gas in history. | ||
In 2015. the Paris Climate Change Conference reached the Paris Agreement, the first global emission reduction agreement covering nearly 200 countries and regions, marking a historic and important step in the global response to climate change. | ||
In 2018, the 24th United Nations Climate Change Conference adopted the implementation rules of the Paris Agreement. and 196 parties agreed on the action rules. | ||
In 2019,the United Nations Environment Program convened a conference on seeking innovative solutions to meet environmental challenges and achieving Sustainable consumption and production. Representatives from 170 countries discussed some global environmental policies. | ||
Why We Choosed The PLA Socks? | ||
Anti-Bacterial | Anti-Mite | Anti-Allergy |
Nature | Skin-friendly | Better Than Cotton |
Warm | Breathable | No Moisture Regain |
Enviromental-friendly | Non-toxic | Degradable |
Anti-Flaming | Fire-Resistant | No-Black Smoke |
Low carbon manufacturing healthy life | ||
Return To Nature Superior To Cotton Era | ||
|
"If you interesting with PLA Socks, could us make a communication?
Anti-Bacterial,Anti-Mite,Anti-Allergy, Enviromental-friendly and so on. More advatange of PLA, you could search by google."
Anti-Bacterial,Anti-Mite,Anti-Allergy, Enviromental-friendly and so on. More advatange of PLA, you could search by google."